Quite grueling spell of activity! Donors all over the US reposed immense faith in American Association of Physicians of Indian Origin (AAPI) to help Indian healthcare system during the second wave of Covid. With its vast network of foot soldiers, AAPI is able to deliver the most needed medical equipment to the diverse regions of India in the crucial acute phase of second covid wave in India. Our main theme was helping out non-profit and government entities which are doing great service and could do better if provided more help. Ultimately the most deprived and underprivileged should get the much-needed medical help as we grappled with the pandemic!
We have already delivered about 2000 oxygen concentrators for primary healthcare centers and isolation centers.
American Association of Physicians of Indian Origin (AAPI) Donated 100 Ventilators and 100 High Flow Nasal Canula Machines to 45 Hospitals all over India as part of the Covid Pandemic Relief Efforts!
State | City | Name | Ventilators | High Flow Nasal Canula Machines |
Andhra Pradesh | Madanapalle Dist-Chittoor | Mary Lott Lyles Hospital | 1 | 2 |
Andhra Pradesh | Kakinada | Government General Hospital | 3 | 4 |
Andhra Pradesh | Kurnool | General Hospital | 3 | 4 |
Andhra Pradesh | Kuchipudi | Sanjeevini hospital | 1 | 2 |
Andhra Pradesh | Tirupathi | SVRR Government General Hospital | 2 | 2 |
Andhra Pradesh | Guntur | Guntur General Hospital | 3 | 2 |
Assam | Guwahati | Marwari Hospital | 2 | |
Bihar | Patna | Mahavir Arogya Sansthan | 2 | |
Bihar | Aurangabad | Sadar Hospital | 2 | |
Chhattisgarh | Rajnandagaon | Christian Fellowship Hospital | 1 | 2 |
Gujarat | Ahmedabad | Civil Hospital | 3 | 4 |
Gujarat | Nadiad | Dharam Sinh Memorial Hospital | 1 | 1 |
Himachal Pradesh | Shimla | Indira Gandhi Medical College Hospital | 2 | |
Himachal Pradesh | Tanda | Dr Rajendra Prasad Government Medical College | 1 | 2 |
Himachal Pradesh | Hamirpur | Dr Radhakrishnan Medical College | 1 | 2 |
Himachal Pradesh | Nahan | Dr Yashwant Singh Parmar Medical College | 1 | 2 |
Himachal Pradesh | Mandi | Lal Bahadur Government Medical College | 1 | 2 |
Himachal Pradesh | Chamb | Jawahar Lal Nehru Government Medical College | 1 | 2 |
Karnataka | Bangalore | SDA Medical Center | 1 | 2 |
Karnataka | Chikmagalur | District Hospital | 3 |
|
Karnataka | Bangalore | Victoria Hospital | 3 | 4 |
Kerala | Perinthalmanna | EMS Memorial Charitable Trust | 1 | 4 |
Kerala | Thrissur | Amala Cancer Hospital Society | 1 | 2 |
Madhya Pradesh | Padhar, Dist: Betul | Padhar Hospital | 1 | 4 |
Maharashtra | Pune | BJ Government Medical College/Sasson Hospital | 2 |
|
Maharashtra | Latur | Sai Foundation | 2 |
|
Maharashtra | Mumbai | Holy Spirit Hospital | 1 | 2 |
Maharashtra | Aurangabad | Nimai Hospitals | 2 | 2 |
Mizoram | Falkawn | Zoram Medical College | 4 |
|
Orissa | Jharsuguda | District Headquarter Hospital | 2 | |
Rajasthan | Mount Abu | RMM Global Trauma Hospital | 2 | 2 |
Sikkim | Gangtok | New STNM Hospital | 2 |
|
Tamil Nadu | Thanjavur | Thanjavur Medical College Hospital | 2 |
|
Tamil Nadu | Coimbatore | Coimbatore Medical College Hospital | 2 |
|
Tamilnadu | Vellore | Christian Medical College and Hospital | 4 | 6 |
Telangana | Medak | Government Hospital | 1 | 1 |
Telangana | Hyderabad | Yagna Foundation Hospital, Vikarabad | 2 |
|
Telangana | Bibinagar | AIIMS | 1 | 2 |
Telangana | Hyderabad | Nijam’s Institute of Medical Sciences | 3 | 4 |
Uttar Pradesh | Institute of Medical Sciences, BHU, | BHU Hospital, Varanasi | 4 | 4 |
Uttar Pradesh | Kanpur | Kanpur Civil Hospital | 8 | 8 |
Uttar Pradesh | Lucknow | King George Hospital | 10 | 10 |
West Bengal | Kolkata | Ramkrishna Mission Seva Prathistan | 2 | 4 |
West Bengal | Joka, Kolkata | Bharat Sevashram Sangha Hospital | 2 | 4 |
West Bengal | Belur | Sramabiji Hospital | 2 |





